

HT THT8 Pocket infrared camera with USB C connector for Smartphone
0 out of 5
HT THT8 – Compact Power, Clear Insight
Experience reliable thermal imaging in a compact design with the HT THT8. Fast, easy to use, and built for everyday diagnostics—perfect for quick inspections anytime, anywhere.
SKU: HT THT8
Categories: Electrical Testing Equipment, Thermal Imaging

HT THT8 Pocket infrared camera with USB C connector for Smartphone
In stock
- Description
- Product Specifications
Description
THT8 is the new ultra-compact and pocket-sized thermal camera equipped with a high resolution 120x90pxl IR sensor, a measuring range of -20°C ÷ 400°C and a field of view of 50°x 38°, which makes it suitable for common and frequent hydraulic, mechanical or electrical maintenance.
Thanks to its small size it is perfect to be connected directly to your smartphone, and to be used via the new HT Smart Camera application (available only for Android).
Functions
| IR Resolution | 120 x 90 pxl |
| Temperature range | -20° ÷ 400°C |
| Image frequency | 25Hz |
| Thermal sensitivity / NETD | <0.05°C @ 30°C / 50mK |
| Field of view (FOV) | 50° x 38° |
| Focal length | f 1.13 |
| Lens | 2.3mm |
| IFOV | 7.29mrad |
| Focus mode | fixed focus |
| Digital zoom | 1x ÷ 32x |
| Uncertainty about the measure | ±3°C (±5.4°F) or±3% of reading |
| Measurement tools (in live mode) | 5 spots, central spot, hot / cold spot, 2 areas, 4 lines |
| Area measurement information | max, min, AVG |
| IR Video recording | ● |
| Color Palettes | iron, rainbow, hot white, hot black, medical, arctic, hot iron, fulgurite |
| Built in LED light | smartphone flashlight |
| Internal memory | smartphone memory |
| Communication modes | USB type C |
| Display | smartphone display |
| Size (LxWxH) (mm) | 50 x 30 x 20mm |



