Home > Shop > Electrical > Thermal Imaging > HT THT80 Compact infrared camera with 120x90pxl resolution


HT THT80 Compact infrared camera with 120x90pxl resolution
HT THT80 – Smart Thermal Imaging Made Simple
Get clear, reliable heat detection with the HT THT80. Compact, user-friendly, and built for quick diagnostics—perfect for professionals who need fast results on the go.

HT THT80 Compact infrared camera with 120x90pxl resolution
We are GST registered in New Zealand and we charge in New Zealand Dollars. Foreign-based customers please email us or call our Australian or New Zealand numbers below and we can manually process the sale without New Zealand GST. For Australian customers we can also invoice in AUD and you can pay into our Australian bank account to minimise bank fees and complexities.
Â
Please note that you may be assessed for your countries duties and taxes on import as per your local regulations.
Â
- Description
- Product Specifications
Description
THT80 is the new compact professional thermal camera equipped with a high resolution 120x90pxl IR sensor, a measuring range of -20°C ÷ 550°C and a field of view of 50° x 37° which makes it suitable for use in frequent hydraulic, mechanical or electrical maintenance.
It is also equipped with the AutoFusion function and a large color display with high brightness capacitive touch-screen, for immediate use, as well as being usable through the new and convenient HT Pro Camera application.
| IR Resolution | 120 x 90 pxl |
| Temperature range | -20° ÷ 550°C |
| Image frequency | 50Hz |
| Thermal sensitivity / NETD | <0.05°C @ 30°C / 50mK |
| Field of view (FOV) | 50° x 37° |
| Focal length | f 1.13 |
| Lens | 2.3mm |
| IFOV | 7.3mrad |
| Focus mode | fixed focus |
| Built-in camera | 2 MP, foco fijo, con linterna LED |
| Picture in Picture function | â—Ź |
| AutoFusion image enhancement | â—Ź |
| Uncertainty about the measure | ±2°C (±3.6°F) o±2% of reading |
| Digital zoom | 1x Ă· 32x |
| Measurement tools (in live mode) | 3 spots, central spot, hot / cold spot, 3 areas, horizontal vertical lines |
| Area measurement information | max, min, center |
| IR Video recording | â—Ź |
| Measurement corrections | emissivity, reflected temperature, ambient temperature, atmospheric humidity, infrared compensation, distance compensation |
| Color Palettes | iron, rainbow, white hot, black hot, brown hot, blue/red, hot/cold, feather, above max alarm, below min alarm, interval alarm |
| Span modes | Automatic / Manual / Histogram |
| Built in LED light | â—Ź |
| Internal memory | 3,4 GB |
| On-camera report building | textual notes |
| Communication modes | USB tipo C, Wi-fi, micro SD |
| Display | touch screen |
| Battery operation time | 3 hours |
| Size (LxWxH) (mm) | 133 x 87 x 24mm |



