

WEIDA OPzV Gel Battery Series (12V VRLA Gel Type)
Power Your Future with WEIDA OPzV Gel Battery Series
Experience reliable, maintenance-free energy with the WEIDA OPzV Gel Battery Series. Engineered with advanced gel technology, these batteries deliver exceptional deep-cycle performance, long service life, and superior resistance to harsh environments, making them ideal for renewable energy systems, telecom, UPS, and industrial applications.

WEIDA OPzV Gel Battery Series (12V VRLA Gel Type)
- Description
- WEIDA OPzV Gel Battery Series
Description
HXG Series, with its proprietary grid alloy and paste formulation, provides superior performance in both high cycling and floating applications. By combining the newly developed Nano Gel electrolyte with high density paste, the HXG series offers high recharge efficiency at very low charge current. The acid stratification is highly reduced by adding Nano Gel. It is suitable for off-grid photovoltaic, wind or hydro power application.
Summary
The WEIDA gelled battery uses the sealed gel technology and is designed for high reliability, maintenance-free power for renewable energy applications. Depending on the advantage gel technology, optimum grid and plate design, the WEIDA gel battery offers highest power and reliability for your equipments.
Typical Applications
UPS systems
Power plant
Commercial deep cycle applicat
Golf cars
Solar & Windsystem
Communications
Cathodic protection
Water pumping
| Product | Capacity | Description | Key Features | Image |
|---|---|---|---|---|
| WEIDA OPzV 12-33 | 12V 33Ah | Small backup and control systems | ✅ Maintenance-free ✅ Compact design ✅ Stable discharge | |
| WEIDA OPzV 12-40 | 12V 40Ah | Light solar and standby use | ✅ Gel electrolyte ✅ Long service life ✅ Low self-discharge | |
| WEIDA OPzV 12-55 | 12V 55Ah | UPS and solar systems | ✅ Spill-proof design ✅ Reliable cycling performance | |
| WEIDA OPzV 12-70 | 12V 70Ah | Medium solar and backup applications | ✅ Maintenance-free ✅ High discharge efficiency | |
| WEIDA OPzV 12-80 | 12V 80Ah | Extended backup power | ✅ Excellent charge retention ✅ Vibration-resistant | |
| WEIDA OPzV 12-100 | 12V 100Ah | Solar, telecom, and UPS systems | ✅ Long cycle life ✅ Sealed gel technology | |
| WEIDA OPzV 12-120 | 12V 120Ah | Reliable energy storage | ✅ High capacity ✅ Maintenance-free operation | |
| WEIDA OPzV 12-150 | 12V 150Ah | Commercial and industrial backup | ✅ Strong deep-cycle performance ✅ Long float life | |
| WEIDA OPzV 12-200 | 12V 200Ah | Heavy-duty solar and UPS use | ✅ Robust construction ✅ Stable voltage output | |
| WEIDA OPzV 12-250 | 12V 250Ah | Large backup systems | ✅ Maximum reliability <br |



