

HT Instruments – THT120 Infrared camera with touch screen with 120x120pxl resolution
The THT120 Thermal Camera by HT Instruments delivers fast, accurate thermal imaging in a pocket-sized design. With its 32×32 IR resolution and real-time temperature analysis, it’s perfect for quick inspections in electrical, HVAC, and maintenance work.
Lightweight yet powerful, the THT120 helps you spot overheating, reduce downtime, and improve safety—anytime, anywhere.
THT120 — Small size. Big insight.

HT Instruments – THT120 Infrared camera with touch screen with 120x120pxl resolution
- Description
- Product Specifications
Description
THT120 is the new professional thermal camera equipped with a high resolution 120 x 120pxl IR sensor which makes it suitable for use in electrical, mechanical, plumbing, ventilation and refrigeration systems. It is equipped with a measuring range of –20° C ÷ 650.0° C and a field of view of 15.6°x 15.6°, producing high quality thermal images and videos, as well as allowing AutoFusion and Picture in Picture functions. The thermal imaging camera is equipped with a modern internal icon structure and a high brightness capacitive touch-screen display. It is also equipped with Wi-Fi connection, as well as being compatible with the new and convenient HT Pro Camera application.
| IR Resolution | 120 x 120 pxl |
| Temperature range | -20° ÷ 650°C |
| Image frequency | 50Hz |
| Thermal sensitivity / NETD | <0.05°C @ 30°C / 50mK |
| Field of view (FOV) | 15.6° x 15.6° |
| Focal length | f 1.0 |
| Lens | 7.5mm |
| IFOV | 4.53mrad |
| Focus mode | focus free |
| Built-in camera | 2 MP, focus free |
| Picture in Picture function | ● |
| AutoFusion image enhancement | ● |
| Uncertainty about the measure | ±2°C (±3.6°F) o±2% of reading |
| Digital zoom | 1x ÷ 32x |
| Measurement tools (in live mode) | none, center spot, 3 spots, hot/cold spots, 3 areas, vertical and horizontal lines, screening mode |
| Area measurement information | max, min, AVG |
| IR Video recording | ● |
| Measurement corrections | emissivity, reflected temperature, ambient temperature, atmospheric humidity, infrared compensation, distance compensation |
| Color Palettes | iron, rainbow, white hot, black hot, brown hot, blue/red, hot/cold, feather, above max alarm, below min alarm, interval alarm |
| Span modes | Automatic / Manual / Histogram |
| Internal memory | 3,4 GB |
| On-camera report building | text annotation |
| Communication modes | USB type C, Wi-fi, SD card |
| Display | touch screen |
| Battery operation time | 4 hours |
| Size (LxWxH) (mm) | 240 x 101 x 110mm |
- CE MARK
- EMC 2014/30/EU
- EMC: IEC/EN61326
- IEC/EN61010-1




