B&K Precision 8600/B Series
| Product | Maximum voltage | Maximum current | Maximum power | Channels | interface | |
|---|---|---|---|---|---|---|
| 8600 | 120 V | 30 A | 150 W | 1 | USB, RS232, GPIB | |
| 8600B | 120 V | 30 A | 150 W | 1 | USB, RS232 | |
| 8601 | 120 V | 60 A | 250 W | 1 | USB, RS232, GPIB | |
| 8601B | 120 V | 60 A | 250 W | 1 | USB, RS232 | |
| 8602 | 500 V | 15 A | 200 W | 1 | USB, RS232, GPIB | |
| 8602B | 500 V | 15 A | 200 W | 1 | USB, RS232 | |
| 8610 | 120 V | 120 A | 750 W | 1 | USB, RS232, GPIB | |
| 8610B | 120 V | 120 A | 750 W | 1 | USB, RS232 | |
| 8612 | 500 V | 30 A | 750 W | 1 | USB, RS232, GPIB | |
| 8612B | 500 V | 30 A | 750 W | 1 | USB, RS232 | |
| 8614 | 120 V | 240 A | 1500 W | 1 | USB, RS232, GPIB | |
| 8616 | 500 V | 60 A | 1200 W | 1 | USB, RS232, GPIB | |
| 8620 | 120 V | 480 A | 3000 W | 1 | USB, RS232, GPIB | |
| 8622 | 500 V | 100 A | 2500 W | 1 | USB, RS232, GPIB | |
| 8625 | 120 V | 720 A | 6000 W | 1 | USB, RS232, GPIB |
B&K Precision 9115/B Series 1200W Multi-Range 80V/60A DC Power Supply
The B&K Precision 9115/B Series delivers high-power, programmable DC output with exceptional accuracy and fast transient response for demanding test environments. Designed for both bench use and ATE integration, it provides reliable performance, versatile control options, and efficient power delivery.
| product | Maximum voltage | Maximum current | Maximum power | Output quantity | interface | |
|---|---|---|---|---|---|---|
| 9115 | 80V | 60 A | 1200 W | 1 | USB, GPIB, RS232, RS485, Analog | |
| 9115-AT | 80V | 60 A | 1200 W | 1 | USB, RS232, RS485, GPIB, Analog | |
| 9115B | 80V | 60 A | 1200 W | 1 | USB, RS232, RS485, Analog | |
| 9115B-AT | 80V | 60 A | 1200 W | 1 | USB, RS232, RS485, Analog | |
| 9116 | 150V | 30 A | 1200 W | 1 | USB, GPIB, RS232, RS485, Analog |
B&K PRECISION 9830B Series AC Power Sources
The 9830B Series is a line of programmable AC power sources / AC-DC power supplies from B&K Precision. These are used to supply controlled AC (or DC / AC+DC) power for testing, simulation and design tasks — especially useful when you’re developing or testing devices that must operate under real-world or variable AC power conditions.
| Product | Maximum voltage | Maximum current | Maximum power | Output quantity | interface | |
|---|---|---|---|---|---|---|
| 9832B | 300V | 30 A | 2000 W | 1 | USB, RS232, LAN, GPIB | |
| 9833B | 300V | 30 A | 3000 W | 1 | USB, RS232, LAN, GPIB |
B&K Precision CC545
The B&K Precision CC545 DC electronic load provides precise, reliable testing for power supplies, batteries, and converters with multiple operating modes. Its compact design, intuitive interface, and high accuracy make it ideal for laboratories, production, and educational use.
B&K Precision MDL4UB Series Programmable DC Electronic Load Module 500 W / 600 V / 30 A
The B&K Precision MDL4UB Series offers flexible, modular DC electronic load solutions designed for high-density, space-saving power testing. With advanced measurement capabilities and seamless configuration options, it delivers reliable performance for both laboratory and automated test environments.
| product | Maximum voltage | Maximum current | Maximum power | Channels | ||
|---|---|---|---|---|---|---|
| MDL4U001 | N/A V | N/A A | 2400 W | |||
| MDL4U002 | N/A V | N/A A | 2400 W | |||
| MDL4U102B | 80V | 20 A | 200 W | 2 | ||
| MDL4U200B | 80V | 40 A | 200 W | 1 | ||
| MDL4U252B | 80V | 20 A | 300 W | 2 | ||
| MDL4U302B | 80V | 45 A | 600 W | 2 | ||
| MDL4U305B | 600V | 20 A | 300 W | 1 | ||
| MDL4U400B | 80V | 60 A | 400 W | 1 | ||
| MDL4U502B | 600V | 15 A | 300 W | 2 | ||
| MDL4U505B | 600V | 30 A | 500 W | 1 | ||
| MDL4U600B | 80V | 120 A | 600 W | 1 |
B&K Precision Model 8500B Series
The 8500B Series is a line of programmable DC electronic loads made by B&K Precision.
These devices are typically used in labs or production lines to test and characterize DC power sources: power supplies, DC-DC converters, batteries, photovoltaic arrays, fuel cells, chargers, LED drivers, and so on.
| Product | Maximum voltage | Maximum current | Maximum power | Channels | interface | |
|---|---|---|---|---|---|---|
| 8500B | 150 V | 30 A | 300 W | 1 | TTL (DB9) | |
| 8502B | 500 V | 15 A | 300 W | 1 | TTL (DB9) | |
| 8510B | 120 V | 120 A | 600 W | 1 | TTL (DB9) | |
| 8514B | 120 V | 240 A | 1500 W | 1 | USB, RS232 | |
| 8542B | 150 V | 30 A | 150 W | 1 | TTL (DB9) |
B&K Precision MPS Series 600W System DC Power Supply Mainframe
The B&K Precision MPS Series delivers versatile multi-range DC power with exceptional accuracy, giving engineers the flexibility needed for a wide range of test applications. Its compact design, intuitive interface, and reliable performance make it an ideal choice for modern laboratories and production environments.
| product | Maximum voltage | Maximum current | Maximum power | Output quantity | ||
|---|---|---|---|---|---|---|
| MPS1000 | 400V | 80 A | 600 W | 4 | ||
| MPS1001 | 400V | 80 A | 1200 W | 4 | ||
| MPS1101 | 15V | 20 A | 100 W | 1 | ||
| MPS1102 | 32V | 9.5 A | 100 W | 1 | ||
| MPS1103 | 60V | 5 A | 100 W | 1 | USB, GPIB, LAN | |
| MPS1104 | 100V | 3 A | 100 W | 1 | USB, GPIB, LAN | |
| MPS1301 | 15V | 20 A | 300 W | 1 | USB, GPIB, LAN | |
| MPS1302 | 32V | 9.5 A | 300 W | 1 | USB, GPIB, LAN | |
| MPS1303 | 60V | 5 A | 300 W | 1 | USB, GPIB, LAN | |
| MPS1304 | 100V | 3 A | 300 W | 1 | USB, GPIB, LAN |
B&K PRECISION MR Series
The MR Series is a line of multi-range programmable DC power supplies from B&K Precision. “Multi-range” means a single MR unit can cover a wide span of voltage/current combinations — effectively replacing multiple fixed-range supplies. It is designed for both bench use and for automated test / ATE (automated test equipment) systems.
| Product | Maximum voltage | Maximum current | Maximum power | |||
|---|---|---|---|---|---|---|
| MR100020 | 1000V | 20 A | 5000 W | |||
| MR160120 | 160V | 120 A | 5000 W | |||
| MR25080 | 250V | 80 A | 5000 W | |||
| MR3K160120 | 160V | 120 A | 3000 W | |||
| MR50040 | 500V | 40 A | 5000 W |






















