Home > Shop > Electrical > Thermal Imaging Camera > HT THT600 Advanced infrared thermal camera


HT THT600 Advanced infrared thermal camera
HT THT600 – Next-Level Thermal Precision
Upgrade your inspections with the HT THT600 Advanced Thermal Camera. Designed for professionals, it delivers sharper imaging, faster analysis, and reliable performance—so you can detect issues early and work with confidence.

HT THT600 Advanced infrared thermal camera
We are GST registered in New Zealand and we charge in New Zealand Dollars. Foreign-based customers please email us or call our Australian or New Zealand numbers below and we can manually process the sale without New Zealand GST. For Australian customers we can also invoice in AUD and you can pay into our Australian bank account to minimise bank fees and complexities.
Please note that you may be assessed for your countries duties and taxes on import as per your local regulations.
- Description
- Product Specifications
Description
THT600 is the new professional thermal imaging camera equipped with a high resolution 384x288pxl IR sensor. which makes it suitable for both industrial and construction use and, above all, for human temperature screening. It is equipped with two specific measurement ranges, one standard and one for Screening mode: -20 ° C ÷ 650.0 ° C and 32.0 ° C ÷ 42.0 ° C, producing high resolution thermal images and videos. The peculiarity of the instrument is the icon structure inside a color display with high brightness capacitive touch-screen.
| IR Resolution | 384×288 pxl |
| Temperature range | -20° ÷ 650°C |
| Image frequency | 50Hz |
| Thermal sensitivity / NETD | <0.05°C @ 30°C / 50mK |
| Field of view (FOV) | 17° x 12.7° |
| Focal length | f 1.0 |
| Lens | 22mm |
| IFOV | 0.77mrad |
| Focus mode | manual focus |
| Built-in camera | 2 MP, focus free |
| Picture in Picture function | ● |
| AutoFusion image enhancement | ● |
| Uncertainty about the measure | ±2°C (±3.6°F) o±2% of reading |
| Digital zoom | 1x ÷ 32x |
| Measurement tools (in live mode) | none, center spot, 3 spots, hot/cold spots, 3 areas, vertical and horizontal lines, screening mode |
| Area measurement information | max, min, AVG |
| IR Video recording | ● |
| Measurement corrections | emissivity, reflected temperature, ambient temperature, atmospheric humidity, infrared compensation, distance compensation |
| Color Palettes | iron, rainbow, white hot, black hot, brown hot, blue/red, hot/cold, feather, above max alarm, below min alarm, interval alarm |
| Span modes | Automatic / Manual / Histogram |
| Laser pointer | ● |
| Laser distance meter | ● |
| Built in LED light | ● |
| Internal memory | 3,4 GB |
| On-camera report building | text notes, voice notes |
| Communication modes | micro USB, Wi-fi, micro SD, micro HDMI |
| Display | touch screen |
| Battery operation time | 4 hours |
| Size (LxWxH) (mm) | 240 x 101 x 110mm |
- CE MARK
- EMC 2014/30/EU
- EMC: IEC/EN61326
- IEC/EN61010-1



