

HT THT600L Advanced infrared camera
HT THT600L – Reliable Thermal Insight
Get accurate, efficient thermal imaging with the HT THT600L. Designed for everyday professional use, it delivers dependable performance to help you spot issues fast and keep operations running smoothly.

HT THT600L Advanced infrared camera
- Description
- Product Specifications
Description
THT600L is the new professional thermal camera equipped with a high resolution 384x288pxl IR sensor and FOV field of view of 9.8° x 7.3° to inspect small elements at a great distance, which makes it suitable for both industrial and construction use, but especially in the field of electricity distribution. It has AutoFusion and Picture in Picture functions, an ergonomic strap and an integrated laser distance meter, which allows you to measure the distance to the subject under analysis. The thermal camera is equipped with a modern internal icon structure and a high brightness capacitive touch-screen display. Thanks to the Wi-Fi connection it is possible to download the thermograms on your mobile device and through the new and convenient HT Pro Camera application you can create PDF reports and share them quickly.
| IR Resolution | 384×288 pxl |
| Temperature range | -20° ÷ 650°C |
| Image frequency | 50Hz |
| Thermal sensitivity / NETD | <0.05°C @ 30°C / 50mK |
| Field of view (FOV) | 9.8° x 7.3° |
| Focal length | f 1.0 |
| Lens | 38mm |
| IFOV | 0.77mrad |
| Focus mode | manual focus |
| Picture in Picture function | ● |
| AutoFusion image enhancement | ● |
| Uncertainty about the measure | ±2°C (±3.6°F) o±2% of reading |
| Digital zoom | 1x ÷ 32x |
| Measurement tools (in live mode) | none, center spot, 3 spots, hot/cold spots, 3 areas, vertical and horizontal lines, screening mode |
| Area measurement information | max, min, AVG |
| IR Video recording | ● |
| Measurement corrections | emissivity, reflected temperature, ambient temperature, atmospheric humidity, infrared compensation, distance compensation |
| Color Palettes | iron, rainbow, white hot, black hot, brown hot, blue/red, hot/cold, feather, above max alarm, below min alarm, interval alarm |
| Span modes | Automatic / Manual / Histogram |
| Laser pointer | ● |
| Laser distance meter | ● |
| Built in LED light | ● |
| Internal memory | 3,4 GB |
| On-camera report building | text notes, voice notes |
| Communication modes | micro USB, Wi-fi, micro SD, micro HDMI |
| Display | touch screen |
| Battery operation time | 4 hours |
| Size (LxWxH) (mm) | 240 x 101 x 110mm |
- CE MARK
- EMC 2014/30/EU
- EMC: IEC/EN61326
- IEC/EN61010-1



